Magnitude | 5.3 |
---|---|
Date-Time |
|
Location | 20.976°S, 173.497°W |
Depth | 34.1 km (21.2 miles) |
Region | TONGA |
Distances | 177 km (109 miles) E of NUKU`ALOFA, Tonga 262 km (162 miles) S of Neiafu, Tonga 436 km (270 miles) WSW of Niue Island 2096 km (1302 miles) NE of Auckland, New Zealand |
Location Uncertainty | horizontal +/- 16.6 km (10.3 miles); depth +/- 4.9 km (3.0 miles) |
Parameters | NST=263, Nph=272, Dmin=>999 km, Rmss=0.76 sec, Gp= 68°, M-type=body wave magnitude (Mb), Version=9 |
Source |
|
Event ID | usb00082ap |