SISMOS DE INTENSIDAD MAYOR A 5.0 GRADOS RICHTER
ACTIVIDAD SISMICA ULTIMAS 24 HORAS:
DATE MAG. DEPTH km REGION
26-JAN-2012 15:52:53 5.4 12.1 SCOTIA SEA
26-JAN-2012 07:03:08 5.6 300.4 MARIANA ISLANDS
26-JAN-2012 04:42:05 5.7 117.0 MARIANA ISLANDS
26-JAN-2012 04:24:59 5.2 18.5 DODECANESE ISLANDS
25-JAN-2012 20:42:56 5.3 52.4 HONSHU, JAPAN
25-JAN-2012 16:04:09 5.2 10.0 SOUTH PACIFIC OCEAN
25-JAN-2012 14:37:02 5.0 33.7 COLOMBIA
25-JAN-2012 08:06:35 5.1 10.2 NORTHERN ITALY
25-JAN-2012 07:17:03 5.2 51.9 NEW BRITAIN REGION, P.N.G.
25-JAN-2012 06:02:31 5.1 9.7 OFF W. COAST OF S. ISLAND, N.Z.